- Home
- BACnet points lists
- FläktGroup
- ISYteq controller for eCO Top / eCO Side compact AHUs
Air handling unit controller (compact AHU) · BACnet points list
FläktGroup ISYteq controller for eCO Top / eCO Side compact AHUs BACnet points list
Updated 12 November 2026
The ISYteq controller in eCO Top / eCO Side units has BACnet built in, on RS-485 (MS/TP) or Ethernet (BACnet IP). The object list covers external setpoints from the BMS, temperature, humidity, air quality, pressure and flow sensors, coil, fan and damper outputs, setpoints and offsets, sensor and equipment fault flags, collective alarms, unit and control mode multistates and schedules. Most points are read-only; setpoints, enables and mode selections are R/W.
This page lists 495 BACnet objects for the FläktGroup ISYteq controller for eCO Top / eCO Side compact AHUs — 50 of them writable — with each object’s type, instance number, name, engineering units and access. It is re-typed from FläktGroup’s own free documentation, linked below.
- Manufacturer
- FläktGroup
- Model
- ISYteq controller for eCO Top / eCO Side compact AHUs
- Equipment
- Air handling unit controller (compact AHU)
- Equipment type
- Rooftop units, AHUs & DOAS
- BACnet objects
- 495 (50 writable)
- Transport
- BACnet IP, BACnet MS/TP
- Firmware
- Not stated
- Also known as
- ISYteq, eCO Top, eCO Side, eCO SEC, ISYteq eCO, DC_10484GB, Flakt eCO BACnet
Reference only, provided as-is: verify against FläktGroup’s current documentation and the live device before use. Not official FläktGroup information. Terms of use.
BMS integration notes: FläktGroup ISYteq controller for eCO Top / eCO Side compact AHUs
Set Protocol to MS/TP on the RS-485 channel (or use Ethernet port 1 for BACnet IP), set name and device instance in the HMI, then command the unit with MV 3939011 Unit Operation Mode and the temperature setpoint, and read temperatures, fan outputs and the collective alarms.
Minimum points to map
The short list most integrators start with — enough to run the unit from a BMS. Map more as the job needs.
| Object | Name | Why | Access |
|---|---|---|---|
| MV 3939011 | Unit Operation Mode | Unit mode command: 1 Automatic, 3 Low, 4 High speed... | Write |
| AV 3030071 | Temperature Control Setpoint | Temperature setpoint, 5-45 °C | Write |
| AI 3030042 | Temperature Control External Setpoint | External temperature setpoint from the BMS, °C | Write |
| MV 3939091 | Unit Operation Mode Actual | Actual unit operation mode | Write |
| AI 106011 | Supply Air Temperature Sensor | Supply air temperature, °C | Read |
| AI 206011 | Extract Air Temperature Sensor | Extract air temperature, °C | Read |
| AI 306011 | Outdoor Air Temperature Sensor | Outdoor air temperature, °C | Read |
| AO 101011 | Supply Air Fan 1 Output | Supply fan output, % | Read |
| BO 3939031 | Alarm Collective A | Collective A alarm | Read |
| BO 3939041 | Alarm Collective B | Collective B alarm | Read |
Enable & remote start
MV 3939011 Unit Operation Mode (R/W) selects Automatic, Room Frost Protection, Low/High Speed, Free Profile 1/2 or Night Purge. BV 3030081 / 3131081 / 3232081 let temperature, humidity or air quality control enable the unit.
Sensors & values from the BMS
The AI external setpoint objects (temperature 3030042, relative 3030043, humidity 3131042, air quality 3232042, fan flow/pressure/manual 133022-24 and 233022-24, outdoor air amount 2929011) are R/W inputs the BMS can write.
Network setup
- MS/TP: HMI /Configuration/Network/RS485, choose channel 1 (A1/B1) or 2 (A2/B2), set Protocol = MS/TP, MAC, baud, BC net, MaxMaster, MaxInfoFrames.
- BACnet IP: Ethernet port 1 (X23).
- Name and device instance: HMI /Configuration/Network/BACnet/General; EDE export button on the same page. Admin login needed.
Watch out for
- The same instance number is used by several object types; map by type and instance.
- Check BMS_List.xlsm on the controller SD card for the object list of the installed software version.
FläktGroup ISYteq controller for eCO Top / eCO Side compact AHUs BACnet objects
Type: AI, AO, AV, BI, BO, BV, MI/MO/MV (multi-state) · Access: Read read-only, Write writable, Command writable with a priority array.
| Description | States | |||||
|---|---|---|---|---|---|---|
| AImin | 3030042 | Temperature Control External Setpoint | Range 5.0-45.0 | °C | Write | |
| AI | 3030043 | Temperature Control External Relative Setpoint | Range -10.0-10.0 | ΔK | Write | |
| AI | 3131042 | Humidity Control External Setpoint | Range 0.0-100.0 | % | Write | |
| AI | 3232042 | Air Quality Control External Setpoint | Range 0.0-3000.0 | ppm | Write | |
| AI | 133022 | Supply Air Fan Control Volume Flow External Setpoint | Range 0-100000 | m³/h | Write | |
| AI | 133023 | Supply Air Fan Control Pressure External Setpoint | Range 0-500 | Pa | Write | |
| AI | 133024 | Supply Air Fan Control Manual External Setpoint | Range 0.0-100.0 | % | Write | |
| AI | 233022 | Extract Air Fan Control Volume Flow External Setpoint | Range 0-100000 | m³/h | Write | |
| AI | 233023 | Extract Air Fan Control Pressure External Setpoint | Range 0-500 | Pa | Write | |
| AI | 233024 | Extract Air Fan Control Manual External Setpoint | Range 0.0-100.0 | % | Write | |
| AI | 2929011 | Damper Control Outdoor Air Amount External Setpoint | Range 0.0-100.0 | % | Write | |
| AImin | 106011 | Supply Air Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 106031 | Supply Air Fan Nozzle Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 106041 | Supply Air Heater 1 Inlet Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 106051 | Supply Air Heater 1 Outlet Temperature Sensor | Range 5.0-200.0 | °C | Read | |
| AI | 106061 | Supply Air Heater 2 Inlet Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 106071 | Supply Air Heater 2 Outlet Temperature Sensor | Range 5.0-200.0 | °C | Read | |
| AI | 106081 | Supply Air Cooler 1 Inlet Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 106091 | Supply Air Cooler 1 Outlet Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 106101 | Supply Air Cooler 2 Inlet Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 106111 | Supply Air Cooler 2 Outlet Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 106141 | Supply Air Reheater 1 Inlet Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 106151 | Supply Air Reheater 1 Outlet Temperature Sensor | Range 5.0-200.0 | °C | Read | |
| AImin | 206011 | Extract Air Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 206071 | Extract Air Fan Nozzle Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AImin | 306011 | Outdoor Air Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 306021 | Outdoor Air Filter Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 306031 | Outdoor Air Preheater 1 Inlet Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 306041 | Outdoor Air Preheater 1 Outlet Temperature Sensor | Range 5.0-200.0 | °C | Read | |
| AI | 406011 | Exhaust Air Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 706011 | Room Air Temperature Sensor 1 | Range -50.0-200.0 | °C | Read | |
| AI | 706021 | Room Air Temperature Sensor 2 | Range -50.0-200.0 | °C | Read | |
| AI | 706031 | Room Air Temperature Sensor 3 | Range -50.0-200.0 | °C | Read | |
| AI | 706041 | Room Air Temperature Sensor 4 | Range -50.0-200.0 | °C | Read | |
| AI | 806011 | Energy Recovery System 1 Inlet Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 806021 | Energy Recovery System 1 Outlet Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 806031 | Supply Air Temperature Sensor Behind Energy Recovery System | Range -50.0-200.0 | °C | Read | |
| AI | 806041 | Exhaust Air Temperature Sensor Behind Energy Recovery System | Range -50.0-200.0 | °C | Read | |
| AI | 806051 | Energy Recovery System Icing Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 2006011 | Outdoor Air External Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 2106011 | Evaporator 1 Temperature Sensor | Range -50.0-200.0 | °C | Read | |
| AI | 107011 | Supply Humidity Sensor | Range 0.0-100.0 | % | Read | |
| AI | 207011 | Extract Air Humidity Sensor | Range 0.0-100.0 | % | Read | |
| AI | 307011 | Outdoor Air Humidity Sensor | Range 0.0-100.0 | % | Read | |
| AI | 407011 | Exhaust Air Humidity Sensor | Range 0.0-100.0 | % | Read | |
| AI | 707011 | Room Air Humidity Sensor 1 | Range 0.0-100.0 | % | Read | |
| AI | 707021 | Room Air Humidity Sensor 2 | Range 0.0-100.0 | % | Read | |
| AI | 707031 | Room Air Humidity Sensor 3 | Range 0.0-100.0 | % | Read | |
| AI | 707041 | Room Air Humidity Sensor 4 | Range 0.0-100.0 | % | Read | |
| AI | 2007011 | Outdoor Air External Humidity Sensor | Range 0.0-100.0 | % | Read | |
| AI | 208011 | Extract Air Quality Sensor | Range 0.0-3276.7 | ppm | Read | |
| AI | 308011 | Outdoor Air Quality Sensor | Range 0.0-3276.7 | ppm | Read | |
| AI | 708011 | Room Air Quality Sensor 1 | Range 0.0-3276.7 | ppm | Read | |
| AI | 708021 | Room Air Quality Sensor 2 | Range 0.0-3276.7 | ppm | Read | |
| AI | 708031 | Room Air Quality Sensor 3 | Range 0.0-3276.7 | ppm | Read | |
| AI | 708041 | Room Air Quality Sensor 4 | Range 0.0-3276.7 | ppm | Read | |
| AI | 109011 | Supply Air Filter Pressure Sensor 1 | Range -10-250 | Pa | Read | |
| AI | 109021 | Supply Air Filter Pressure Sensor 2 | Range -10-250 | Pa | Read | |
| AI | 109031 | Supply Air Nozzle Pressure Sensor | Range -10-5000 | Pa | Read | |
| AI | 109041 | Supply Air Duct Pressure Sensor | Range -10-500 | Pa | Read | |
| AI | 209011 | Extract Air Filter Pressure 1 Sensor | Range -10-250 | Pa | Read | |
| AI | 209021 | Extract Air Filter Pressure 2 Sensor | Range -10-250 | Pa | Read | |
| AI | 209031 | Extract Air Duct Pressure Sensor | Range -10-500 | Pa | Read | |
| AI | 209041 | Extract Air Nozzle Pressure Sensor | Range -10-5000 | Pa | Read | |
| AI | 309011 | Outdoor Air Filter Pressure 1 Sensor | Range -10-250 | Pa | Read | |
| AI | 309021 | Outdoor Air Filter Pressure Sensor 2 | Range -10-250 | Pa | Read | |
| AI | 309031 | Outdoor Air Bypass Pressure Sensor | Range -10-500 | Pa | Read | |
| AI | 409011 | Exhaust Air Bypass Pressure Sensor | Range -10-500 | Pa | Read | |
| AI | 809011 | Energy Recovery System Pressure Sensor | Range -10-500 | Pa | Read | |
| AI | 104011 | Supply Air Heater 1 Valve Feedback | Range -5-5 | % | Read | |
| AI | 104021 | Supply Air Heater 2 Valve Feedback | Range -5-5 | % | Read | |
| AI | 104031 | Supply Air Cooler Valve 1 Feedback | Range -5-5 | % | Read | |
| AI | 104041 | Supply Air Cooler Valve 2 Feedback | Range -5-5 | % | Read | |
| AI | 104061 | Supply Air Reheater 1 Valve Feedback | Range -5-5 | % | Read | |
| AI | 304011 | Outdoor Air Preheater 1 Valve Feedback | Range -5-5 | % | Read | |
| AI | 804011 | Energy Recovery System Valve 1 Feedback | Range -5-5 | % | Read | |
| AI | 102011 | Supply Air Damper 1 Feedback | Range -5-5 | % | Read | |
| AI | 202011 | Extract Air Damper 1 Feedback | Range -5-5 | % | Read | |
| AI | 302011 | Outdoor Air Damper 1 Feedback | Range -5-5 | % | Read | |
| AI | 302021 | Outdoor Air Bypass Damper Feedback | Range -5-5 | % | Read | |
| AI | 402011 | Exhaust Air Damper 1 Feedback | Range -5-5 | % | Read | |
| AI | 402021 | Exhaust Air Bypass Damper Feedback | Range -5-5 | % | Read | |
| AI | 602011 | Recirculation Air Damper 1 Feedback | Range -5-5 | % | Read | |
| AI | 4102011 | Smoke Bypass Damper Feedback | Range -5-5 | % | Read | |
| AO | 112031 | Supply Air Electric Heater 1 Output | Range 0-100 | % | Read | |
| AO | 112021 | Supply Air Electric Reheater 1 Output | Range 0-100 | % | Read | |
| AO | 312011 | Outdoor Air Electric Preheater 1 Output | Range 0-100 | % | Read | |
| AO | 2128041 | DX Mitsubishi Inverter Stage 1 Output | Range 0-100 | % | Read | |
| AO | 2128051 | DX Mitsubishi Inverter Stage 2 Output | Range 0-100 | % | Read | |
| AO | 2128061 | DX Daikin Inverter Stage 1 Output | Range 0-100 | % | Read | |
| AO | 2128071 | DX Daikin Inverter Stage 2 Output | Range 0-100 | % | Read | |
| AO | 103011 | Supply Air Heater 1 Pump Output | Range 0-100 | % | Read | |
| AO | 103021 | Supply Air Heater 2 Pump Output | Range 0-100 | % | Read | |
| AO | 103031 | Supply Air Cooler Pump 1 Output | Range 0-100 | % | Read | |
| AO | 103041 | Supply Air Cooler Pump 2 Output | Range 0-100 | % | Read | |
| AO | 103061 | Supply Air Reheater 1 Pump Output | Range 0-100 | % | Read | |
| AO | 303011 | Outdoor Air Preheater 1 Pump Output | Range 0-100 | % | Read | |
| AO | 803011 | Energy Recovery System 1 Pump Output | Range 0-100 | % | Read | |
| AO | 104011 | Supply Air Heater 1 Valve Output | Range 0-100 | % | Read | |
| AO | 104021 | Supply Air Heater 2 Valve Output | Range 0-100 | % | Read | |
| AO | 104031 | Supply Air Cooler Valve 1 Output | Range 0-100 | % | Read | |
| AO | 104041 | Supply Air Cooler Valve 2 Output | Range 0-100 | % | Read | |
| AO | 104061 | Supply Air Reheater 1 Valve Output | Range 0-100 | % | Read | |
| AO | 304011 | Outdoor Air Preheater 1 Valve Output | Range 0-100 | % | Read | |
| AO | 804011 | Energy Recovery System Valve 1 Output | Range 0-100 | % | Read | |
| AO | 805011 | Energy Recovery System 1 Motor Output | Range 0.0-100.0 | % | Read | |
| AOmin | 101011 | Supply Air Fan 1 Output | Range 0.0-100.0 | % | Read | |
| AO | 101021 | Supply Air Fan 2 Output | Range 0.0-100.0 | % | Read | |
| AO | 101031 | Supply Air Fan 3 Output | Range 0.0-100.0 | % | Read | |
| AO | 101041 | Supply Air Fan 4 Output | Range 0.0-100.0 | % | Read | |
| AO | 101051 | Supply Air Fan 5 Output | Range 0.0-100.0 | % | Read | |
| AO | 101061 | Supply Air Fan 6 Output | Range 0.0-100.0 | % | Read | |
| AO | 101071 | Supply Air Fan 7 Output | Range 0.0-100.0 | % | Read | |
| AO | 101081 | Supply Air Fan 8 Output | Range 0.0-100.0 | % | Read | |
| AO | 201011 | Extract Air Fan 1 Output | Range 0.0-100.0 | % | Read | |
| AO | 201021 | Extract Air Fan 2 Output | Range 0.0-100.0 | % | Read | |
| AO | 201031 | Extract Air Fan 3 Output | Range 0.0-100.0 | % | Read | |
| AO | 201041 | Extract Air Fan 4 Output | Range 0.0-100.0 | % | Read | |
| AO | 201051 | Extract Air Fan 5 Output | Range 0.0-100.0 | % | Read | |
| AO | 201061 | Extract Air Fan 6 Output | Range 0.0-100.0 | % | Read | |
| AO | 201071 | Extract Air Fan 7 Output | Range 0.0-100.0 | % | Read | |
| AO | 201081 | Extract Air Fan 8 Output | Range 0.0-100.0 | % | Read | |
| AO | 102011 | Supply Air Damper 1 Output | Range 0-100 | % | Read | |
| AO | 202011 | Extract Air Damper 1 Output | Range 0-100 | % | Read | |
| AO | 302011 | Outdoor Air Damper 1 Output | Range 0-100 | % | Read | |
| AO | 302021 | Outdoor Air Bypass Damper Output | Range 0-100 | % | Read | |
| AO | 402011 | Exhaust Air Damper 1 Output | Range 0-100 | % | Read | |
| AO | 402021 | Exhaust Air Bypass Damper Output | Range 0-100 | % | Read | |
| AO | 602011 | Recirculation Air Damper 1 Output | Range 0-100 | % | Read | |
| AO | 4102011 | Smoke Bypass Damper Output | Range 0-100 | % | Read | |
| AO | 4101011 | Smoke Extraction Fan 1 Output | Range 0.0-100.0 | % | Read | |
| AO | 4101021 | Smoke Extraction Fan 2 Output | Range 0.0-100.0 | % | Read | |
| AO | 4101031 | Smoke Extraction Fan 3 Output | Range 0.0-100.0 | % | Read | |
| AV | 3030031 | Temperature Control Heating Setpoint | Range 5.0-45.0 | °C | Write | |
| AV | 3030041 | Temperature Control Cooling Setpoint | Range 5.0-45.0 | °C | Write | |
| AV | 3030051 | Temperature Control Heating Offset Setpoint | Range -10.0-0.0 | ΔK | Write | |
| AV | 3030061 | Temperature Control Cooling Offset Setpoint | Range 0.0-10.0 | ΔK | Write | |
| AVmin | 3030071 | Temperature Control Setpoint | Range 5.0-45.0 | °C | Write | |
| AV | 3030081 | Temperature Control Relative Setpoint | Range -5.0-5.0 | ΔK | Write | |
| AV | 3131031 | Humidity Control Humidification Setpoint | Range 0.0-100.0 | % | Write | |
| AV | 3131041 | Humidity Control Dehumidification Setpoint | Range 0.0-100.0 | % | Write | |
| AV | 3131051 | Humidity Control Humidification Offset Setpoint | Range 0.0-10.0 | % | Write | |
| AV | 3131061 | Humidity Control Dehumidification Offset Setpoint | Range 0.0-10.0 | % | Write | |
| AV | 3131071 | Humidity Setpoint | Range 0.0-100.0 | % | Write | |
| AV | 3232071 | Air Quality Setpoint | Range 0-3000 | ppm | Write | |
| AV | 133012 | Supply Air Fan Volume Flow Setpoint | Range 0-100000 | m³/h | Write | |
| AV | 133013 | Supply Air Fan Pressure Setpoint | Range 0-1000 | Pa | Write | |
| AV | 133014 | Supply Air Fan Manual Setpoint | Range 0.0-100.0 | % | Write | |
| AV | 133024 | Supply Air Fan Control Offset Setpoint | Range -100.0-100.0 | % | Write | |
| AV | 133025 | Supply Air Fan Control Factor Setpoint | Range 0-5 | Write | ||
| AV | 133034 | Supply Air Fan Control Offset Absolut Setpoint | Range 0.00-655.35 | m³/h | Write | |
| AV | 233012 | Extract Air Fan Volume Flow Setpoint | Range 0-100000 | m³/h | Write | |
| AV | 233013 | Extract Air Fan Pressure Setpoint | Range 0-1000 | Pa | Write | |
| AV | 233014 | Extract Air Fan Setpoint | Range 0.0-100.0 | % | Write | |
| AV | 233024 | Extract Air Fan Control Offset Setpoint | Range -100.0-100.0 | % | Write | |
| AV | 233025 | Extract Air Fan Control Factor Setpoint | Range 0-5 | Write | ||
| AV | 233034 | Extract Air Fan Control Offset Absolut Setpoint | Range 0.00-655.35 | m³/h | Write | |
| AV | 2929011 | Damper Control Outdoor Air Amount Setpoint | Range 0-100 | % | Write | |
| AV | 106011 | Supply Air Temperature Control Value | Range -50.0-200.0 | °C | Read | |
| AV | 206011 | Extract Air Temperature Control Value | Range -50.0-200.0 | °C | Read | |
| AV | 306011 | Outdoor Air Temperature Control Value | Range -50.0-200.0 | °C | Read | |
| AV | 706011 | Room Air Temperature Control Value | Range -50.0-200.0 | °C | Read | |
| AV | 2006011 | Outdoor Air external Temperature Control Value | Range -50.0-200.0 | °C | Read | |
| AV | 3030231 | Temperature Control Value | Range n/a | °C | Read | |
| AV | 3030011 | Temperature Control Heating Setpoint Control Value | Range 5.0-45.0 | °C | Read | |
| AV | 3030012 | Temperature Control Heating Active Setpoint Control Value | Range 5.0-45.0 | °C | Read | |
| AV | 3030021 | Temperature Control Cooling Setpoint Control Value | Range 5.0-45.0 | °C | Read | |
| AV | 3030022 | Temperature Control Cooling Active Setpoint Control Value | Range 5.0-45.0 | °C | Read | |
| AV | 3030072 | Temperature Control Cascade Heating Setpoint | Range 10.0 to 45.0 | °C | Read | |
| AV | 3030232 | Temperature Control Cascade Control Value | Range n/a | °C | Read | |
| AV | 3030073 | Temperature Control Base Setpoint | Range 5.0-45.0 | °C | Read | |
| AV | 3030171 | Temperature Control Supply Air Minimum Relative Setpoint | Range -10.0-0.0 | ΔK | Read | |
| AV | 3030181 | Temperature Control Supply Air Maximum Relative Setpoint | Range 0.0-10.0 | ΔK | Read | |
| AV | 3030191 | Temperature Control Supply Air Minimum Absolute Setpoint | Range 10.0 to 45.0 | °C | Read | |
| AV | 3030201 | Temperature Control Supply Air Maximum Absolute Setpoint | Range 10.0 to 45.0 | °C | Read | |
| AV | 107022 | Supply Air Humidity Absolute Control Value | Range 0.0-20.0 | g/kg | Read | |
| AV | 207022 | Extract Air Humidity Absolute Control Value | Range 0.0-20.0 | g/kg | Read | |
| AV | 307022 | Outdoor Air Humidity Absolute Control Value | Range 0.0-20.0 | g/kg | Read | |
| AV | 707021 | Room Air Humidity 1 Absolute Value | Range 0.0-20.0 | g/kg | Read | |
| AV | 707022 | Room Air Humidity 2 Absolute Value | Range 0.0-20.0 | g/kg | Read | |
| AV | 707023 | Room Air Humidity 3 Absolute Value | Range 0.0-20.0 | g/kg | Read | |
| AV | 707024 | Room Air Humidity 4 Absolute Value | Range 0.0-20.0 | g/kg | Read | |
| AV | 707025 | Room Air Humidity Absolute Control Value | Range 0.0-20.0 | g/kg | Read | |
| AV | 2007022 | Outdoor Air External Humidity Absolute Control Value | Range 0.0-20.0 | g/kg | Read | |
| AV | 107011 | Supply Air Humidity Relative Control Value | Range -50.0-200.0 | % | Read | |
| AV | 207011 | Extract Air Humidity Relative Control Value | Range -50.0-200.0 | % | Read | |
| AV | 307011 | Outdoor Air Humidity Relative Control Value | Range -50.0-200.0 | % | Read | |
| AV | 707011 | Room Air Humidity Relative Control Value | Range -50.0-200.0 | % | Read | |
| AV | 2007011 | Outdoor Air External Humidity Relative Control Value | Range -50.0-200.0 | % | Read | |
| AV | 3131011 | Humidity Control Humidification Setpoint Control Value | Range 0.0-100.0 | % | Read | |
| AV | 3131021 | Humidity Control Dehumidification Setpoint Control Value | Range 0.0-100.0 | % | Read | |
| AV | 3131231 | Humidity Control Value | Range n/a | % | Read | |
| AV | 3131072 | Humidity Control Cascade Humidification Setpoint | Range 0.0-100.0 | % | Read | |
| AV | 3131232 | Humidity Control Cascade Control Value | Range n/a | % | Read | |
| AV | 3131171 | Humidity Control Supply Air Minimum Relative Setpoint | Range 0.0-100.0 | % | Read | |
| AV | 3131181 | Humidity Control Supply Air Maximum Relative Setpoint | Range 0.0-100.0 | % | Read | |
| AV | 3131191 | Humidity Control Supply Air Minimum Absolute Setpoint | Range 0-20 | g/kg | Read | |
| AV | 3131201 | Humidity Control Supply Air Maximum Absolute Setpoint | Range 0-20 | g/kg | Read | |
| AV | 208011 | Extract Air Quality Control Value | Range 0.0-3000.0 | Ppm | Read | |
| AV | 708011 | Room Air Quality Control Value | Range 0.0-3000.0 | ppm | Read | |
| AV | 3232011 | Air Quality Control Setpoint Control Value | Range 0-2500 | ppm | Read | |
| AV | 3232231 | Air Quality Control Value | Range 0-5000 | Ppm | Read | |
| AV | 3939021 | Unit On Operating Hours | Range 0-65535 | h | Read | |
| AV | 3939081 | Order Number | Range 0-65535 | Read | ||
| AV | 3939151 | Temperature Control Room frost protection Hysterisis Setpoint | Range 0.0-20.0 | ΔK | Read | |
| AV | 4010011 | Specific Fan Power | Range 0-65535 | Wh/m³ | Read | |
| AV | 133015 | Supply Air Fan Control Volume Flow Setpoint Control Value | Range 0-100000 | m³/h | Read | |
| AV | 133016 | Supply Air Fan Control Pressure Setpoint Control Value | Range 0-1000 | Pa | Read | |
| AV | 133017 | Supply Air Fan Control Manual Setpoint Control Value | Range 0.0-100.0 | % | Read | |
| AV | 133031 | Supply Air Fan Calculated Volume Flow | Range -327680-327670 | m³/h | Read | |
| AV | 233015 | Extract Air Fan Control Volume Flow Setpoint Control Value | Range 0-100000 | m³/h | Read | |
| AV | 233016 | Extract Air Fan Control Pressure Setpoint Control Value | Range 0-5000 | Pa | Read | |
| AV | 233017 | Extract Air Fan Control Manual Setpoint Control Value | Range 0.0-100.0 | % | Read | |
| AV | 233031 | Extract Air Fan Calculated Volume Flow | Range -327680-327670 | m³/h | Read | |
| AV | 112031 | Supply Air Electric Heater 1 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 112021 | Supply Air Electric Reheater 1 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 312011 | Outdoor Air Electric Preheater 1 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 2128021 | DX Condensing Unit Stage 1 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 2128031 | DX Condensing Unit Stage 2 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 2128041 | DX Mitsubishi Inverter Stage 1 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 2128051 | DX Mitsubishi Inverter Stage 2 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 2128061 | DX Daikin Inverter Stage 1 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 2128071 | DX Daikin Inverter Stage 2 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 103013 | Supply Air Heater 1 Pump Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 103023 | Supply Air Heater 2 Pump Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 103033 | Supply Air Cooler Pump 1 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 103043 | Supply Air Cooler Pump 2 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 103063 | Supply Air Reheater 1 Pump Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 303013 | Outdoor Air Preheater 1 Pump Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 803013 | Energy Recovery System Pump 1 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 805013 | Energy Recovery System 1 Motor Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 101011 | Supply Air Fan 1 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 101021 | Supply Air Fan 2 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 101031 | Supply Air Fan 3 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 101041 | Supply Air Fan 4 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 101051 | Supply Air Fan 5 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 101061 | Supply Air Fan 6 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 101071 | Supply Air Fan 7 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 101081 | Supply Air Fan 8 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 201011 | Extract Air Fan 1 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 201021 | Extract Air Fan 2 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 201031 | Extract Air Fan 3 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 201041 | Extract Air Fan 4 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 201051 | Extract Air Fan 5 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 201061 | Extract Air Fan 6 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 201071 | Extract Air Fan 7 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 201081 | Extract Air Fan 8 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 4101011 | Smoke Extraction Fan 1 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 4101021 | Smoke Extraction Fan 2 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 4101031 | Smoke Extraction Fan 3 Operating Hours | Range 0-2147483647 | h | Read | |
| AV | 4101012 | Smoke Extraction Fan 1 Standstill Days | Range 0-100 | d | Read | |
| AV | 4101022 | Smoke Extraction Fan 2 Standstill Days | Range 0-100 | d | Read | |
| AV | 4101032 | Smoke Extraction Fan 3 Standstill Days | Range 0-100 | d | Read | |
| BI | 112021 | Supply Air Electric Reheater 1 Fault | Read | Inactive=Fault; Active=Ok | ||
| BI | 112031 | Supply Air Electric Heater 1 Fault | Read | Inactive=Fault; Active=Ok | ||
