- Home
- BACnet points lists
- Intelligent Lighting Controls
- LightLEEDer / LL-EVO Advanced BACnet/IP Gateway
Lighting control panel gateway · BACnet points list
Intelligent Lighting Controls LightLEEDer / LL-EVO Advanced BACnet/IP Gateway BACnet points list
Updated 12 November 2026
The ILC Advanced BACnet/IP gateway exposes a LightLEEDer panel group: 64 network relay groups and 64 presets (BVs 1-128) plus a global scene AV, and for each of up to 64 panels a block of LightSync inputs (BI), relays and scenes (BV) and PC/dimmer/VDI and dimmer levels (AV). This list has the group block and the printed panel 01 block; other panels repeat it at +1000 per panel.
This page lists 361 BACnet objects for the Intelligent Lighting Controls LightLEEDer / LL-EVO Advanced BACnet/IP Gateway — 233 of them writable — with each object’s type, instance number, name, engineering units and access. It is re-typed from Intelligent Lighting Controls’s own free documentation, linked below.
- Manufacturer
- Intelligent Lighting Controls
- Model
- LightLEEDer / LL-EVO Advanced BACnet/IP Gateway
- Equipment
- Lighting control panel gateway
- Equipment type
- Other equipment
- BACnet objects
- 361 (233 writable)
- Transport
- BACnet IP
- Firmware
- Not stated
- Also known as
- LightLEEDer, LL-EVO, LLABG, ILC Advanced BACnet-IP Gateway, LightLEEDer BACnet gateway, ILC Vendor Protocol Mappings
Reference only, provided as-is: verify against Intelligent Lighting Controls’s current documentation and the live device before use. Not official Intelligent Lighting Controls information. Terms of use.
BMS integration notes: Intelligent Lighting Controls LightLEEDer / LL-EVO Advanced BACnet/IP Gateway
Switch lighting through the relay group BVs (1-64) or presets (65-128); use the per-panel relay BVs and LightSync BIs for panel-level control and status.
Minimum points to map
The short list most integrators start with — enough to run the unit from a BMS. Map more as the job needs.
| Object | Name | Why | Access |
|---|---|---|---|
| BV 1 | Group 001/065/129/193 | Relay group 1 on/off | Write |
| BV 65 | Preset 001/065/129/193 | Preset 1 activation | Write |
| AV 1 | Global Scene Control | Global scene command | Write |
| BV 1001 | PNL01/41/81/C1 Relay 01 | Panel 1 relay 1 on/off | Write |
| BI 1001 | PNL01/41/81/C1 LS Device 01 - Input 1 | Panel 1 LightSync input status | Read |
Network setup
- Set the gateway to one of four panel groups; IDs stay the same, the groups/presets/panels they refer to shift.
Watch out for
- Each panel adds about 230 objects; only map the panels and devices that exist.
Intelligent Lighting Controls LightLEEDer / LL-EVO Advanced BACnet/IP Gateway BACnet objects
Type: AI, AO, AV, BI, BO, BV, MI/MO/MV (multi-state) · Access: Read read-only, Write writable, Command writable with a priority array.
| Description | States | |||||
|---|---|---|---|---|---|---|
| BVmin | 1 | Group 001/065/129/193 | Relay group 1 on/off (panel group 1 numbering) | Write | ||
| BV | 2 | Group 002/066/130/194 | Relay group 2 on/off (panel group 1 numbering) | Write | ||
| BV | 3 | Group 003/067/131/195 | Relay group 3 on/off (panel group 1 numbering) | Write | ||
| BV | 4 | Group 004/068/132/196 | Relay group 4 on/off (panel group 1 numbering) | Write | ||
| BV | 5 | Group 005/069/133/197 | Relay group 5 on/off (panel group 1 numbering) | Write | ||
| BV | 6 | Group 006/070/134/198 | Relay group 6 on/off (panel group 1 numbering) | Write | ||
| BV | 7 | Group 007/071/135/199 | Relay group 7 on/off (panel group 1 numbering) | Write | ||
| BV | 8 | Group 008/072/136/200 | Relay group 8 on/off (panel group 1 numbering) | Write | ||
| BV | 9 | Group 009/073/137/201 | Relay group 9 on/off (panel group 1 numbering) | Write | ||
| BV | 10 | Group 010/074/138/202 | Relay group 10 on/off (panel group 1 numbering) | Write | ||
| BV | 11 | Group 011/075/139/203 | Relay group 11 on/off (panel group 1 numbering) | Write | ||
| BV | 12 | Group 012/076/140/204 | Relay group 12 on/off (panel group 1 numbering) | Write | ||
| BV | 13 | Group 013/077/141/205 | Relay group 13 on/off (panel group 1 numbering) | Write | ||
| BV | 14 | Group 014/078/142/206 | Relay group 14 on/off (panel group 1 numbering) | Write | ||
| BV | 15 | Group 015/079/143/207 | Relay group 15 on/off (panel group 1 numbering) | Write | ||
| BV | 16 | Group 016/080/144/208 | Relay group 16 on/off (panel group 1 numbering) | Write | ||
| BV | 17 | Group 017/081/145/209 | Relay group 17 on/off (panel group 1 numbering) | Write | ||
| BV | 18 | Group 018/082/146/210 | Relay group 18 on/off (panel group 1 numbering) | Write | ||
| BV | 19 | Group 019/083/147/211 | Relay group 19 on/off (panel group 1 numbering) | Write | ||
| BV | 20 | Group 020/084/148/212 | Relay group 20 on/off (panel group 1 numbering) | Write | ||
| BV | 21 | Group 021/085/149/213 | Relay group 21 on/off (panel group 1 numbering) | Write | ||
| BV | 22 | Group 022/086/150/214 | Relay group 22 on/off (panel group 1 numbering) | Write | ||
| BV | 23 | Group 023/087/151/215 | Relay group 23 on/off (panel group 1 numbering) | Write | ||
| BV | 24 | Group 024/088/152/216 | Relay group 24 on/off (panel group 1 numbering) | Write | ||
| BV | 25 | Group 025/089/153/217 | Relay group 25 on/off (panel group 1 numbering) | Write | ||
| BV | 26 | Group 026/090/154/218 | Relay group 26 on/off (panel group 1 numbering) | Write | ||
| BV | 27 | Group 027/091/155/219 | Relay group 27 on/off (panel group 1 numbering) | Write | ||
| BV | 28 | Group 028/092/156/220 | Relay group 28 on/off (panel group 1 numbering) | Write | ||
| BV | 29 | Group 029/093/157/221 | Relay group 29 on/off (panel group 1 numbering) | Write | ||
| BV | 30 | Group 030/094/158/222 | Relay group 30 on/off (panel group 1 numbering) | Write | ||
| BV | 31 | Group 031/095/159/223 | Relay group 31 on/off (panel group 1 numbering) | Write | ||
| BV | 32 | Group 032/096/160/224 | Relay group 32 on/off (panel group 1 numbering) | Write | ||
| BV | 33 | Group 033/097/161/225 | Relay group 33 on/off (panel group 1 numbering) | Write | ||
| BV | 34 | Group 034/098/162/226 | Relay group 34 on/off (panel group 1 numbering) | Write | ||
| BV | 35 | Group 035/099/163/227 | Relay group 35 on/off (panel group 1 numbering) | Write | ||
| BV | 36 | Group 036/100/164/228 | Relay group 36 on/off (panel group 1 numbering) | Write | ||
| BV | 37 | Group 037/101/165/229 | Relay group 37 on/off (panel group 1 numbering) | Write | ||
| BV | 38 | Group 038/102/166/230 | Relay group 38 on/off (panel group 1 numbering) | Write | ||
| BV | 39 | Group 039/103/167/231 | Relay group 39 on/off (panel group 1 numbering) | Write | ||
| BV | 40 | Group 040/104/168/232 | Relay group 40 on/off (panel group 1 numbering) | Write | ||
| BV | 41 | Group 041/105/169/233 | Relay group 41 on/off (panel group 1 numbering) | Write | ||
| BV | 42 | Group 042/106/170/234 | Relay group 42 on/off (panel group 1 numbering) | Write | ||
| BV | 43 | Group 043/107/171/235 | Relay group 43 on/off (panel group 1 numbering) | Write | ||
| BV | 44 | Group 044/108/172/236 | Relay group 44 on/off (panel group 1 numbering) | Write | ||
| BV | 45 | Group 045/109/173/237 | Relay group 45 on/off (panel group 1 numbering) | Write | ||
| BV | 46 | Group 046/110/174/238 | Relay group 46 on/off (panel group 1 numbering) | Write | ||
| BV | 47 | Group 047/111/175/239 | Relay group 47 on/off (panel group 1 numbering) | Write | ||
| BV | 48 | Group 048/112/176/240 | Relay group 48 on/off (panel group 1 numbering) | Write | ||
| BV | 49 | Group 049/113/177/241 | Relay group 49 on/off (panel group 1 numbering) | Write | ||
| BV | 50 | Group 050/114/178/242 | Relay group 50 on/off (panel group 1 numbering) | Write | ||
| BV | 51 | Group 051/115/179/243 | Relay group 51 on/off (panel group 1 numbering) | Write | ||
| BV | 52 | Group 052/116/180/244 | Relay group 52 on/off (panel group 1 numbering) | Write | ||
| BV | 53 | Group 053/117/181/245 | Relay group 53 on/off (panel group 1 numbering) | Write | ||
| BV | 54 | Group 054/118/182/246 | Relay group 54 on/off (panel group 1 numbering) | Write | ||
| BV | 55 | Group 055/119/183/247 | Relay group 55 on/off (panel group 1 numbering) | Write | ||
| BV | 56 | Group 056/120/184/248 | Relay group 56 on/off (panel group 1 numbering) | Write | ||
| BV | 57 | Group 057/121/185/249 | Relay group 57 on/off (panel group 1 numbering) | Write | ||
| BV | 58 | Group 058/122/186/250 | Relay group 58 on/off (panel group 1 numbering) | Write | ||
| BV | 59 | Group 059/123/187/251 | Relay group 59 on/off (panel group 1 numbering) | Write | ||
| BV | 60 | Group 060/124/188/252 | Relay group 60 on/off (panel group 1 numbering) | Write | ||
| BV | 61 | Group 061/125/189/253 | Relay group 61 on/off (panel group 1 numbering) | Write | ||
| BV | 62 | Group 062/126/190/254 | Relay group 62 on/off (panel group 1 numbering) | Write | ||
| BV | 63 | Group 063/127/191/255 | Relay group 63 on/off (panel group 1 numbering) | Write | ||
| BV | 64 | Group 064/128/192/256 | Relay group 64 on/off (panel group 1 numbering) | Write | ||
| BVmin | 65 | Preset 001/065/129/193 | Preset 1 activation (panel group 1 numbering) | Write | ||
| BV | 66 | Preset 002/066/130/194 | Preset 2 activation (panel group 1 numbering) | Write | ||
| BV | 67 | Preset 003/067/131/195 | Preset 3 activation (panel group 1 numbering) | Write | ||
| BV | 68 | Preset 004/068/132/196 | Preset 4 activation (panel group 1 numbering) | Write | ||
| BV | 69 | Preset 005/069/133/197 | Preset 5 activation (panel group 1 numbering) | Write | ||
| BV | 70 | Preset 006/070/134/198 | Preset 6 activation (panel group 1 numbering) | Write | ||
| BV | 71 | Preset 007/071/135/199 | Preset 7 activation (panel group 1 numbering) | Write | ||
| BV | 72 | Preset 008/072/136/200 | Preset 8 activation (panel group 1 numbering) | Write | ||
| BV | 73 | Preset 009/073/137/201 | Preset 9 activation (panel group 1 numbering) | Write | ||
| BV | 74 | Preset 010/074/138/202 | Preset 10 activation (panel group 1 numbering) | Write | ||
| BV | 75 | Preset 011/075/139/203 | Preset 11 activation (panel group 1 numbering) | Write | ||
| BV | 76 | Preset 012/076/140/204 | Preset 12 activation (panel group 1 numbering) | Write | ||
| BV | 77 | Preset 013/077/141/205 | Preset 13 activation (panel group 1 numbering) | Write | ||
| BV | 78 | Preset 014/078/142/206 | Preset 14 activation (panel group 1 numbering) | Write | ||
| BV | 79 | Preset 015/079/143/207 | Preset 15 activation (panel group 1 numbering) | Write | ||
| BV | 80 | Preset 016/080/144/208 | Preset 16 activation (panel group 1 numbering) | Write | ||
| BV | 81 | Preset 017/081/145/209 | Preset 17 activation (panel group 1 numbering) | Write | ||
| BV | 82 | Preset 018/082/146/210 | Preset 18 activation (panel group 1 numbering) | Write | ||
| BV | 83 | Preset 019/083/147/211 | Preset 19 activation (panel group 1 numbering) | Write | ||
| BV | 84 | Preset 020/084/148/212 | Preset 20 activation (panel group 1 numbering) | Write | ||
| BV | 85 | Preset 021/085/149/213 | Preset 21 activation (panel group 1 numbering) | Write | ||
| BV | 86 | Preset 022/086/150/214 | Preset 22 activation (panel group 1 numbering) | Write | ||
| BV | 87 | Preset 023/087/151/215 | Preset 23 activation (panel group 1 numbering) | Write | ||
| BV | 88 | Preset 024/088/152/216 | Preset 24 activation (panel group 1 numbering) | Write | ||
| BV | 89 | Preset 025/089/153/217 | Preset 25 activation (panel group 1 numbering) | Write | ||
| BV | 90 | Preset 026/090/154/218 | Preset 26 activation (panel group 1 numbering) | Write | ||
| BV | 91 | Preset 027/091/155/219 | Preset 27 activation (panel group 1 numbering) | Write | ||
| BV | 92 | Preset 028/092/156/220 | Preset 28 activation (panel group 1 numbering) | Write | ||
| BV | 93 | Preset 029/093/157/221 | Preset 29 activation (panel group 1 numbering) | Write | ||
| BV | 94 | Preset 030/094/158/222 | Preset 30 activation (panel group 1 numbering) | Write | ||
| BV | 95 | Preset 031/095/159/223 | Preset 31 activation (panel group 1 numbering) | Write | ||
| BV | 96 | Preset 032/096/160/224 | Preset 32 activation (panel group 1 numbering) | Write | ||
| BV | 97 | Preset 033/097/161/225 | Preset 33 activation (panel group 1 numbering) | Write | ||
| BV | 98 | Preset 034/098/162/226 | Preset 34 activation (panel group 1 numbering) | Write | ||
| BV | 99 | Preset 035/099/163/227 | Preset 35 activation (panel group 1 numbering) | Write | ||
| BV | 100 | Preset 036/100/164/228 | Preset 36 activation (panel group 1 numbering) | Write | ||
| BV | 101 | Preset 037/101/165/229 | Preset 37 activation (panel group 1 numbering) | Write | ||
| BV | 102 | Preset 038/102/166/230 | Preset 38 activation (panel group 1 numbering) | Write | ||
| BV | 103 | Preset 039/103/167/231 | Preset 39 activation (panel group 1 numbering) | Write | ||
| BV | 104 | Preset 040/104/168/232 | Preset 40 activation (panel group 1 numbering) | Write | ||
| BV | 105 | Preset 041/105/169/233 | Preset 41 activation (panel group 1 numbering) | Write | ||
| BV | 106 | Preset 042/106/170/234 | Preset 42 activation (panel group 1 numbering) | Write | ||
| BV | 107 | Preset 043/107/171/235 | Preset 43 activation (panel group 1 numbering) | Write | ||
| BV | 108 | Preset 044/108/172/236 | Preset 44 activation (panel group 1 numbering) | Write | ||
| BV | 109 | Preset 045/109/173/237 | Preset 45 activation (panel group 1 numbering) | Write | ||
| BV | 110 | Preset 046/110/174/238 | Preset 46 activation (panel group 1 numbering) | Write | ||
| BV | 111 | Preset 047/111/175/239 | Preset 47 activation (panel group 1 numbering) | Write | ||
| BV | 112 | Preset 048/112/176/240 | Preset 48 activation (panel group 1 numbering) | Write | ||
| BV | 113 | Preset 049/113/177/241 | Preset 49 activation (panel group 1 numbering) | Write | ||
| BV | 114 | Preset 050/114/178/242 | Preset 50 activation (panel group 1 numbering) | Write | ||
| BV | 115 | Preset 051/115/179/243 | Preset 51 activation (panel group 1 numbering) | Write | ||
| BV | 116 | Preset 052/116/180/244 | Preset 52 activation (panel group 1 numbering) | Write | ||
| BV | 117 | Preset 053/117/181/245 | Preset 53 activation (panel group 1 numbering) | Write | ||
| BV | 118 | Preset 054/118/182/246 | Preset 54 activation (panel group 1 numbering) | Write | ||
| BV | 119 | Preset 055/119/183/247 | Preset 55 activation (panel group 1 numbering) | Write | ||
| BV | 120 | Preset 056/120/184/248 | Preset 56 activation (panel group 1 numbering) | Write | ||
| BV | 121 | Preset 057/121/185/249 | Preset 57 activation (panel group 1 numbering) | Write | ||
| BV | 122 | Preset 058/122/186/250 | Preset 58 activation (panel group 1 numbering) | Write | ||
| BV | 123 | Preset 059/123/187/251 | Preset 59 activation (panel group 1 numbering) | Write | ||
| BV | 124 | Preset 060/124/188/252 | Preset 60 activation (panel group 1 numbering) | Write | ||
| BV | 125 | Preset 061/125/189/253 | Preset 61 activation (panel group 1 numbering) | Write | ||
| BV | 126 | Preset 062/126/190/254 | Preset 62 activation (panel group 1 numbering) | Write | ||
| BV | 127 | Preset 063/127/191/255 | Preset 63 activation (panel group 1 numbering) | Write | ||
| BV | 128 | Preset 064/128/192/256 | Preset 64 activation (panel group 1 numbering) | Write | ||
| AVmin | 1 | Global Scene Control | Global scene command | Write | ||
| BImin | 1001 | PNL01/41/81/C1 LS Device 01 - Input 1 | Panel 1 LightSync device 01 input 1 | Read | ||
| BI | 1002 | PNL01/41/81/C1 LS Device 01 - Input 2 | Panel 1 LightSync device 01 input 2 | Read | ||
| BI | 1003 | PNL01/41/81/C1 LS Device 01 - Input 3 | Panel 1 LightSync device 01 input 3 | Read | ||
| BI | 1004 | PNL01/41/81/C1 LS Device 01 - Input 4 | Panel 1 LightSync device 01 input 4 | Read | ||
| BI | 1005 | PNL01/41/81/C1 LS Device 01 - Input 5 | Panel 1 LightSync device 01 input 5 | Read | ||
| BI | 1006 | PNL01/41/81/C1 LS Device 01 - Input 6 | Panel 1 LightSync device 01 input 6 | Read | ||
| BI | 1007 | PNL01/41/81/C1 LS Device 01 - Input 7 | Panel 1 LightSync device 01 input 7 | Read | ||
| BI | 1008 | PNL01/41/81/C1 LS Device 01 - Input 8 | Panel 1 LightSync device 01 input 8 | Read | ||
| BI | 1009 | PNL01/41/81/C1 LS Device 02 - Input 1 | Panel 1 LightSync device 02 input 1 | Read | ||
| BI | 1010 | PNL01/41/81/C1 LS Device 02 - Input 2 | Panel 1 LightSync device 02 input 2 | Read | ||
| BI | 1011 | PNL01/41/81/C1 LS Device 02 - Input 3 | Panel 1 LightSync device 02 input 3 | Read | ||
| BI | 1012 | PNL01/41/81/C1 LS Device 02 - Input 4 | Panel 1 LightSync device 02 input 4 | Read | ||
| BI | 1013 | PNL01/41/81/C1 LS Device 02 - Input 5 | Panel 1 LightSync device 02 input 5 | Read | ||
| BI | 1014 | PNL01/41/81/C1 LS Device 02 - Input 6 | Panel 1 LightSync device 02 input 6 | Read | ||
| BI | 1015 | PNL01/41/81/C1 LS Device 02 - Input 7 | Panel 1 LightSync device 02 input 7 | Read | ||
| BI | 1016 | PNL01/41/81/C1 LS Device 02 - Input 8 | Panel 1 LightSync device 02 input 8 | Read | ||
| BI | 1017 | PNL01/41/81/C1 LS Device 03 - Input 1 | Panel 1 LightSync device 03 input 1 | Read | ||
| BI | 1018 | PNL01/41/81/C1 LS Device 03 - Input 2 | Panel 1 LightSync device 03 input 2 | Read | ||
| BI | 1019 | PNL01/41/81/C1 LS Device 03 - Input 3 | Panel 1 LightSync device 03 input 3 | Read | ||
| BI | 1020 | PNL01/41/81/C1 LS Device 03 - Input 4 | Panel 1 LightSync device 03 input 4 | Read | ||
| BI | 1021 | PNL01/41/81/C1 LS Device 03 - Input 5 | Panel 1 LightSync device 03 input 5 | Read | ||
| BI | 1022 | PNL01/41/81/C1 LS Device 03 - Input 6 | Panel 1 LightSync device 03 input 6 | Read | ||
| BI | 1023 | PNL01/41/81/C1 LS Device 03 - Input 7 | Panel 1 LightSync device 03 input 7 | Read | ||
| BI | 1024 | PNL01/41/81/C1 LS Device 03 - Input 8 | Panel 1 LightSync device 03 input 8 | Read | ||
| BI | 1025 | PNL01/41/81/C1 LS Device 04 - Input 1 | Panel 1 LightSync device 04 input 1 | Read | ||
| BI | 1026 | PNL01/41/81/C1 LS Device 04 - Input 2 | Panel 1 LightSync device 04 input 2 | Read | ||
| BI | 1027 | PNL01/41/81/C1 LS Device 04 - Input 3 | Panel 1 LightSync device 04 input 3 | Read | ||
| BI | 1028 | PNL01/41/81/C1 LS Device 04 - Input 4 | Panel 1 LightSync device 04 input 4 | Read | ||
| BI | 1029 | PNL01/41/81/C1 LS Device 04 - Input 5 | Panel 1 LightSync device 04 input 5 | Read | ||
| BI | 1030 | PNL01/41/81/C1 LS Device 04 - Input 6 | Panel 1 LightSync device 04 input 6 | Read | ||
| BI | 1031 | PNL01/41/81/C1 LS Device 04 - Input 7 | Panel 1 LightSync device 04 input 7 | Read | ||
| BI | 1032 | PNL01/41/81/C1 LS Device 04 - Input 8 | Panel 1 LightSync device 04 input 8 | Read | ||
| BI | 1033 | PNL01/41/81/C1 LS Device 05 - Input 1 | Panel 1 LightSync device 05 input 1 | Read | ||
| BI | 1034 | PNL01/41/81/C1 LS Device 05 - Input 2 | Panel 1 LightSync device 05 input 2 | Read | ||
| BI | 1035 | PNL01/41/81/C1 LS Device 05 - Input 3 | Panel 1 LightSync device 05 input 3 | Read | ||
| BI | 1036 | PNL01/41/81/C1 LS Device 05 - Input 4 | Panel 1 LightSync device 05 input 4 | Read | ||
| BI | 1037 | PNL01/41/81/C1 LS Device 05 - Input 5 | Panel 1 LightSync device 05 input 5 | Read | ||
| BI | 1038 | PNL01/41/81/C1 LS Device 05 - Input 6 | Panel 1 LightSync device 05 input 6 | Read | ||
| BI | 1039 | PNL01/41/81/C1 LS Device 05 - Input 7 | Panel 1 LightSync device 05 input 7 | Read | ||
| BI | 1040 | PNL01/41/81/C1 LS Device 05 - Input 8 | Panel 1 LightSync device 05 input 8 | Read | ||
| BI | 1041 | PNL01/41/81/C1 LS Device 06 - Input 1 | Panel 1 LightSync device 06 input 1 | Read | ||
| BI | 1042 | PNL01/41/81/C1 LS Device 06 - Input 2 | Panel 1 LightSync device 06 input 2 | Read | ||
| BI | 1043 | PNL01/41/81/C1 LS Device 06 - Input 3 | Panel 1 LightSync device 06 input 3 | Read | ||
| BI | 1044 | PNL01/41/81/C1 LS Device 06 - Input 4 | Panel 1 LightSync device 06 input 4 | Read | ||
| BI | 1045 | PNL01/41/81/C1 LS Device 06 - Input 5 | Panel 1 LightSync device 06 input 5 | Read | ||
| BI | 1046 | PNL01/41/81/C1 LS Device 06 - Input 6 | Panel 1 LightSync device 06 input 6 | Read | ||
| BI | 1047 | PNL01/41/81/C1 LS Device 06 - Input 7 | Panel 1 LightSync device 06 input 7 | Read | ||
| BI | 1048 | PNL01/41/81/C1 LS Device 06 - Input 8 | Panel 1 LightSync device 06 input 8 | Read | ||
| BI | 1049 | PNL01/41/81/C1 LS Device 07 - Input 1 | Panel 1 LightSync device 07 input 1 | Read | ||
| BI | 1050 | PNL01/41/81/C1 LS Device 07 - Input 2 | Panel 1 LightSync device 07 input 2 | Read | ||
| BI | 1051 | PNL01/41/81/C1 LS Device 07 - Input 3 | Panel 1 LightSync device 07 input 3 | Read | ||
| BI | 1052 | PNL01/41/81/C1 LS Device 07 - Input 4 | Panel 1 LightSync device 07 input 4 | Read | ||
| BI | 1053 | PNL01/41/81/C1 LS Device 07 - Input 5 | Panel 1 LightSync device 07 input 5 | Read | ||
| BI | 1054 | PNL01/41/81/C1 LS Device 07 - Input 6 | Panel 1 LightSync device 07 input 6 | Read | ||
| BI | 1055 | PNL01/41/81/C1 LS Device 07 - Input 7 | Panel 1 LightSync device 07 input 7 | Read | ||
| BI | 1056 | PNL01/41/81/C1 LS Device 07 - Input 8 | Panel 1 LightSync device 07 input 8 | Read | ||
| BI | 1057 | PNL01/41/81/C1 LS Device 08 - Input 1 | Panel 1 LightSync device 08 input 1 | Read | ||
| BI | 1058 | PNL01/41/81/C1 LS Device 08 - Input 2 | Panel 1 LightSync device 08 input 2 | Read | ||
| BI | 1059 | PNL01/41/81/C1 LS Device 08 - Input 3 | Panel 1 LightSync device 08 input 3 | Read | ||
| BI | 1060 | PNL01/41/81/C1 LS Device 08 - Input 4 | Panel 1 LightSync device 08 input 4 | Read | ||
| BI | 1061 | PNL01/41/81/C1 LS Device 08 - Input 5 | Panel 1 LightSync device 08 input 5 | Read | ||
| BI | 1062 | PNL01/41/81/C1 LS Device 08 - Input 6 | Panel 1 LightSync device 08 input 6 | Read | ||
| BI | 1063 | PNL01/41/81/C1 LS Device 08 - Input 7 | Panel 1 LightSync device 08 input 7 | Read | ||
| BI | 1064 | PNL01/41/81/C1 LS Device 08 - Input 8 | Panel 1 LightSync device 08 input 8 | Read | ||
| BI | 1065 | PNL01/41/81/C1 LS Device 09 - Input 1 | Panel 1 LightSync device 09 input 1 | Read | ||
| BI | 1066 | PNL01/41/81/C1 LS Device 09 - Input 2 | Panel 1 LightSync device 09 input 2 | Read | ||
| BI | 1067 | PNL01/41/81/C1 LS Device 09 - Input 3 | Panel 1 LightSync device 09 input 3 | Read | ||
| BI | 1068 | PNL01/41/81/C1 LS Device 09 - Input 4 | Panel 1 LightSync device 09 input 4 | Read | ||
| BI | 1069 | PNL01/41/81/C1 LS Device 09 - Input 5 | Panel 1 LightSync device 09 input 5 | Read | ||
| BI | 1070 | PNL01/41/81/C1 LS Device 09 - Input 6 | Panel 1 LightSync device 09 input 6 | Read | ||
| BI | 1071 | PNL01/41/81/C1 LS Device 09 - Input 7 | Panel 1 LightSync device 09 input 7 | Read | ||
| BI | 1072 | PNL01/41/81/C1 LS Device 09 - Input 8 | Panel 1 LightSync device 09 input 8 | Read | ||
| BI | 1073 | PNL01/41/81/C1 LS Device 0A - Input 1 | Panel 1 LightSync device 0A input 1 | Read | ||
| BI | 1074 | PNL01/41/81/C1 LS Device 0A - Input 2 | Panel 1 LightSync device 0A input 2 | Read | ||
| BI | 1075 | PNL01/41/81/C1 LS Device 0A - Input 3 | Panel 1 LightSync device 0A input 3 | Read | ||
| BI | 1076 | PNL01/41/81/C1 LS Device 0A - Input 4 | Panel 1 LightSync device 0A input 4 | Read | ||
| BI | 1077 | PNL01/41/81/C1 LS Device 0A - Input 5 | Panel 1 LightSync device 0A input 5 | Read | ||
| BI | 1078 | PNL01/41/81/C1 LS Device 0A - Input 6 | Panel 1 LightSync device 0A input 6 | Read | ||
| BI | 1079 | PNL01/41/81/C1 LS Device 0A - Input 7 | Panel 1 LightSync device 0A input 7 | Read | ||
| BI | 1080 | PNL01/41/81/C1 LS Device 0A - Input 8 | Panel 1 LightSync device 0A input 8 | Read | ||
| BI | 1081 | PNL01/41/81/C1 LS Device 0B - Input 1 | Panel 1 LightSync device 0B input 1 | Read | ||
| BI | 1082 | PNL01/41/81/C1 LS Device 0B - Input 2 | Panel 1 LightSync device 0B input 2 | Read | ||
| BI | 1083 | PNL01/41/81/C1 LS Device 0B - Input 3 | Panel 1 LightSync device 0B input 3 | Read | ||
| BI | 1084 | PNL01/41/81/C1 LS Device 0B - Input 4 | Panel 1 LightSync device 0B input 4 | Read | ||
| BI | 1085 | PNL01/41/81/C1 LS Device 0B - Input 5 | Panel 1 LightSync device 0B input 5 | Read | ||
| BI | 1086 | PNL01/41/81/C1 LS Device 0B - Input 6 | Panel 1 LightSync device 0B input 6 | Read | ||
| BI | 1087 | PNL01/41/81/C1 LS Device 0B - Input 7 | Panel 1 LightSync device 0B input 7 | Read | ||
| BI | 1088 | PNL01/41/81/C1 LS Device 0B - Input 8 | Panel 1 LightSync device 0B input 8 | Read | ||
| BI | 1089 | PNL01/41/81/C1 LS Device 0C - Input 1 | Panel 1 LightSync device 0C input 1 | Read | ||
| BI | 1090 | PNL01/41/81/C1 LS Device 0C - Input 2 | Panel 1 LightSync device 0C input 2 | Read | ||
| BI | 1091 | PNL01/41/81/C1 LS Device 0C - Input 3 | Panel 1 LightSync device 0C input 3 | Read | ||
| BI | 1092 | PNL01/41/81/C1 LS Device 0C - Input 4 | Panel 1 LightSync device 0C input 4 | Read | ||
| BI | 1093 | PNL01/41/81/C1 LS Device 0C - Input 5 | Panel 1 LightSync device 0C input 5 | Read | ||
| BI | 1094 | PNL01/41/81/C1 LS Device 0C - Input 6 | Panel 1 LightSync device 0C input 6 | Read | ||
| BI | 1095 | PNL01/41/81/C1 LS Device 0C - Input 7 | Panel 1 LightSync device 0C input 7 | Read | ||
| BI | 1096 | PNL01/41/81/C1 LS Device 0C - Input 8 | Panel 1 LightSync device 0C input 8 | Read | ||
| BI | 1097 | PNL01/41/81/C1 LS Device 0D - Input 1 | Panel 1 LightSync device 0D input 1 | Read | ||
| BI | 1098 | PNL01/41/81/C1 LS Device 0D - Input 2 | Panel 1 LightSync device 0D input 2 | Read | ||
| BI | 1099 | PNL01/41/81/C1 LS Device 0D - Input 3 | Panel 1 LightSync device 0D input 3 | Read | ||
